|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 19/11/2025 Sampled: 68 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | Totals | |||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
| 22 | 200.1 - 220.0 | 417 - 458 | 0% | 3% | 0% | 1% | 4% | ||
| 24 | 220.1 - 240.0 | 459 - 500 | 3% | 7% | 0% | 1% | 11% | ||
| 26 | 240.1 - 260.0 | 500 - 542 | 1% | 10% | 1% | 9% | 21% | ||
| 28 | 260.1 - 280.0 | 542 - 583 | 3% | 22% | 1% | 7% | 33% | ||
| 30 | 280.1 - 300.0 | 584 - 625 | 1% | 6% | 4% | 10% | 21% | ||
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 1% | 0% | 6% | 7% | ||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 1% | 1% | 1% | 3% | ||
| Totals | 8% | 50% | 7% | 35% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 68 Head | Angus | Angus |
| Traits | |
|---|---|
| 5 Head | CLOUDY EYE |
| 14 Head | WHITE UDDER |
Sold