| Assessment: Individual on 08/07/2021 Sampled: 7 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 15 | 130.1 - 150.0 | 317 - 366 | 14% | 14% | 28% | ||||
| 16 | 150.1 - 160.0 | 366 - 390 | 14% | 29% | 43% | ||||
| 18 | 160.1 - 180.0 | 390 - 439 | 29% | 0% | 29% | ||||
| Totals | 57% | 43% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Wagyu | Wagyu |
| 1 Head | Wagyu | Wagyu/Angus |
Sold