|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 18/11/2021 Sampled: 7 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 28 | 260.1 - 280.0 | 520 - 560 | 0% | 14% | 0% | 14% | |||
| 30 | 280.1 - 300.0 | 560 - 600 | 29% | 0% | 0% | 29% | |||
| 32 | 300.1 - 320.0 | 600 - 640 | 0% | 29% | 0% | 29% | |||
| 34 | 320.1 - 340.0 | 640 - 680 | 14% | 0% | 14% | 28% | |||
| Totals | 43% | 43% | 14% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Charolais | Santa Gertrudis |
| 2 Head | Simmental | Santa/Angus |
| 2 Head | Santa Gertrudis | Santa/Angus |
Sold