|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 18/02/2025 Sampled: 7 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 H | Totals | |||||||
| Dressed | Live | 3-6 | 43-99 | ||||||
| 26 | 240.1 - 260.0 | 490 - 531 | 14% | 0% | 14% | ||||
| 28 | 260.1 - 280.0 | 531 - 571 | 14% | 0% | 14% | ||||
| 30 | 280.1 - 300.0 | 572 - 612 | 14% | 14% | 28% | ||||
| 32 | 300.1 - 320.0 | 612 - 653 | 30% | 0% | 30% | ||||
| 34 | 320.1 - 340.0 | 653 - 694 | 14% | 0% | 14% | ||||
| Totals | 86% | 14% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 7 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | Slight blue eye, not detrimental |
Sold