| Assessment: Individual on 20/05/2026 Sampled: 70 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 18 | 160.1 - 180.0 | 348 - 391 | 1% | 0% | 1% | ||||
| 20 | 180.1 - 200.0 | 392 - 435 | 4% | 0% | 4% | ||||
| 22 | 200.1 - 220.0 | 435 - 478 | 16% | 0% | 16% | ||||
| 24 | 220.1 - 240.0 | 478 - 522 | 37% | 1% | 38% | ||||
| 26 | 240.1 - 260.0 | 522 - 565 | 24% | 4% | 28% | ||||
| 28 | 260.1 - 280.0 | 565 - 609 | 9% | 1% | 10% | ||||
| 30 | 280.1 - 300.0 | 609 - 652 | 1% | 1% | 2% | ||||
| 32 | 300.1 - 320.0 | 652 - 696 | 1% | 0% | 1% | ||||
| Totals | 93% | 7% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 56 Head | Droughtmaster | Droughtmaster |
| 11 Head | Droughtmaster | Brahman |
| 3 Head | Brahman | Brahman |
| Traits | |
|---|---|
| 1 Head | long toes cow |
| 1 Head | Slight Brindle coat cow. |
| 1 Head | stumpy tail calf |
| 1 Head | Stumpy tail, cow |
Sold