|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 18/03/2022 Animals were not handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 3-6 | 7-12 | ||||||
| 20 | 180.1 - 200.0 | 360 - 400 | 3% | 0% | 3% | ||||
| 22 | 200.1 - 220.0 | 400 - 440 | 5% | 4% | 9% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 3% | 12% | 15% | ||||
| 26 | 240.1 - 260.0 | 480 - 520 | 8% | 12% | 20% | ||||
| 26 | 240.1 - 260.0 | 520 - 560 | 8% | 14% | 22% | ||||
| 28 | 260.1 - 280.0 | 560 - 600 | 8% | 12% | 20% | ||||
| 30 | 280.1 - 300.0 | 600 - 640 | 0% | 8% | 8% | ||||
| 32 | 300.1 - 320.0 | 640 - 680 | 0% | 3% | 3% | ||||
| Totals | 35% | 65% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 25 Head | Droughtmaster | Composite |
| 15 Head | Charolais | Composite |
| 14 Head | Brahman | Charbray |
| 12 Head | Brangus | Composite |
| 9 Head | Brahman | Brahman |
| 3 Head | Santa Gertrudis | Composite |
Sold