|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 09/02/2022 Sampled: 79 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 13 | 0 - 130.0 | 0 - 265 | 1% | 0% | 1% | ||||
| 15 | 130.1 - 150.0 | 266 - 306 | 13% | 1% | 14% | ||||
| 16 | 150.1 - 160.0 | 306 - 327 | 6% | 0% | 6% | ||||
| 18 | 160.1 - 180.0 | 327 - 367 | 29% | 3% | 32% | ||||
| 20 | 180.1 - 200.0 | 368 - 408 | 24% | 8% | 32% | ||||
| 22 | 200.1 - 220.0 | 408 - 449 | 10% | 1% | 11% | ||||
| 24 | 220.1 - 240.0 | 449 - 490 | 1% | 1% | 2% | ||||
| 26 | 240.1 - 260.0 | 490 - 531 | 1% | 0% | 1% | ||||
| 28 | 260.1 - 280.0 | 531 - 571 | 0% | 1% | 1% | ||||
| Totals | 85% | 15% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 74 Head | Brahman | Brahman |
| 3 Head | Hereford | Brahman |
| 2 Head | Angus | Brahman |
Sold