|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/09/2021 Sampled: 8 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | 4 H | Totals | |||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
| 24 | 220.1 - 240.0 | 459 - 500 | 9% | 0% | 0% | 0% | 9% | ||
| 26 | 240.1 - 260.0 | 500 - 542 | 0% | 13% | 0% | 0% | 13% | ||
| 30 | 280.1 - 300.0 | 584 - 625 | 0% | 0% | 13% | 13% | 26% | ||
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 13% | 0% | 0% | 13% | ||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 13% | 13% | 0% | 26% | ||
| 38 | 360.1 - 380.0 | 750 - 792 | 0% | 13% | 0% | 0% | 13% | ||
| Totals | 9% | 52% | 26% | 13% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Angus | Angus/Santa |
| 1 Head | Poll Hereford | Angus/Santa |
| 1 Head | Angus | Angus |
Sold