| Assessment: Individual on 03/06/2024 Sampled: 8 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 30 | 280.1 - 300.0 | 584 - 625 | 13% | 13% | 26% | ||||
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 36% | 36% | ||||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 38% | 38% | ||||
| Totals | 13% | 87% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Black Simmental | Angus |
| 4 Head | Simmental | Angus |
No Bids