| Assessment: Individual on 08/07/2021 Sampled: 8 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 16 | 150.1 - 160.0 | 366 - 390 | 25% | 0% | 25% | ||||
| 18 | 160.1 - 180.0 | 390 - 439 | 0% | 49% | 49% | ||||
| 20 | 180.1 - 200.0 | 439 - 488 | 13% | 0% | 13% | ||||
| 22 | 200.1 - 220.0 | 488 - 537 | 0% | 13% | 13% | ||||
| Totals | 38% | 62% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 7 Head | Wagyu | Wagyu |
| 1 Head | Wagyu | Wagyu/Angus |
Sold