|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 13/07/2022 Sampled: 8 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 H | 5 L | 5 H | 6 L | Totals | |||||
| Dressed | Live | 18-22 | 23-27 | 28-32 | 33-42 | ||||
| 34 | 320.1 - 340.0 | 640 - 680 | 9% | 0% | 0% | 0% | 9% | ||
| 36 | 340.1 - 360.0 | 680 - 720 | 13% | 0% | 0% | 0% | 13% | ||
| 38 | 360.1 - 380.0 | 720 - 760 | 0% | 13% | 0% | 0% | 13% | ||
| 40 | 380.1 - 400.0 | 760 - 800 | 0% | 13% | 13% | 0% | 26% | ||
| 42 | 400.1 - 420.0 | 800 - 840 | 0% | 13% | 0% | 0% | 13% | ||
| 44 | 420.1 - 440.0 | 840 - 880 | 0% | 0% | 13% | 0% | 13% | ||
| 46 | 440.1 + | 880 + | 0% | 0% | 0% | 13% | 13% | ||
| Totals | 22% | 39% | 26% | 13% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Angus | Angus |
No Bids