| Assessment: Individual on 01/11/2021 Sampled: 8 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | Totals | |||||||
| Dressed | Live | 13-17 | 18-22 | ||||||
| 32 | 300.1 - 320.0 | 652 - 696 | 13% | 0% | 13% | ||||
| 34 | 320.1 - 340.0 | 696 - 739 | 13% | 13% | 26% | ||||
| 36 | 340.1 - 360.0 | 739 - 783 | 13% | 0% | 13% | ||||
| 38 | 360.1 - 380.0 | 783 - 826 | 22% | 13% | 35% | ||||
| 42 | 400.1 - 420.0 | 870 - 913 | 0% | 13% | 13% | ||||
| Totals | 61% | 39% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Charolais | Charolais/Angus |
| 3 Head | Charolais | Charolais |
| 1 Head | Charolais | Limousin/Hereford |
Sold