|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 14/08/2024 Sampled: 80 Head (100%) | |||||||||||
| Weight Class | Weight Range | Fat Scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
| 22 | 200.1 - 220.0 | 426 - 468 | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| 24 | 220.1 - 240.0 | 468 - 511 | 1% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| 26 | 240.1 - 260.0 | 511 - 553 | 1% | 19% | 5% | 1% | 0% | 0% | 0% | 0% | 26% |
| 28 | 260.1 - 280.0 | 553 - 596 | 0% | 16% | 4% | 5% | 0% | 0% | 0% | 0% | 25% |
| 30 | 280.1 - 300.0 | 596 - 638 | 0% | 6% | 9% | 5% | 5% | 0% | 0% | 1% | 26% |
| 32 | 300.1 - 320.0 | 639 - 681 | 0% | 1% | 1% | 0% | 4% | 3% | 0% | 1% | 10% |
| 34 | 320.1 - 340.0 | 681 - 723 | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% |
| 36 | 340.1 - 360.0 | 724 - 766 | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 2% |
| Totals | 5% | 48% | 19% | 12% | 9% | 4% | 1% | 2% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 48 Head | Santa Gertrudis | Santa Gertrudis |
| 32 Head | Brangus | Santa Gertrudis |
| Traits | |
|---|---|
| 6 Head | OLD FLY RUB MARKS (SEE PHOTOS) |
Sold