|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 09/04/2024 Sampled: 83 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 20 | 180.1 - 200.0 | 409 - 455 | 1% | 0% | 0% | 1% | |||
| 22 | 200.1 - 220.0 | 455 - 500 | 6% | 1% | 0% | 7% | |||
| 24 | 220.1 - 240.0 | 500 - 545 | 28% | 18% | 0% | 46% | |||
| 26 | 240.1 - 260.0 | 546 - 591 | 10% | 14% | 2% | 26% | |||
| 28 | 260.1 - 280.0 | 591 - 636 | 4% | 7% | 2% | 13% | |||
| 30 | 280.1 - 300.0 | 637 - 682 | 0% | 2% | 2% | 4% | |||
| 32 | 300.1 - 320.0 | 682 - 727 | 0% | 1% | 2% | 3% | |||
| Totals | 49% | 43% | 8% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 77 Head | Angus | Angus |
| 5 Head | Angus | Wagyu/Angus |
| 1 Head | Angus | Angus/Speckle |
| Traits | |
|---|---|
| 4 Head | Blue Eye |
Sold