| Assessment: Individual on 11/05/2021 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 34 | 320.1 - 340.0 | 616 - 654 | 34% | 11% | 45% | ||||
| 36 | 340.1 - 360.0 | 654 - 692 | 0% | 33% | 33% | ||||
| 38 | 360.1 - 380.0 | 693 - 731 | 0% | 11% | 11% | ||||
| 40 | 380.1 - 400.0 | 731 - 769 | 0% | 11% | 11% | ||||
| Totals | 34% | 66% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Angus | Angus |
| 1 Head | Angus | Hereford |
Passed In