|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 12/09/2025 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 26 | 240.1 - 260.0 | 462 - 500 | 11% | 0% | 0% | 11% | |||
| 28 | 260.1 - 280.0 | 500 - 538 | 23% | 0% | 0% | 23% | |||
| 30 | 280.1 - 300.0 | 539 - 577 | 0% | 11% | 11% | 22% | |||
| 32 | 300.1 - 320.0 | 577 - 615 | 0% | 0% | 22% | 22% | |||
| 34 | 320.1 - 340.0 | 616 - 654 | 0% | 11% | 11% | 22% | |||
| Totals | 34% | 22% | 44% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 9 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | BLUE EYE SCARRING |
No Bids