| Assessment: Individual on 08/12/2022 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 20 | 180.1 - 200.0 | 383 - 426 | 11% | 34% | 0% | 45% | |||
| 22 | 200.1 - 220.0 | 426 - 468 | 22% | 22% | 11% | 55% | |||
| Totals | 33% | 56% | 11% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Brangus | Brangus |
| 2 Head | Angus | Brangus |
| 1 Head | Brangus | Angus/Shorthorn |
Sold