|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 26/05/2021 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 30 | 280.1 - 300.0 | 584 - 625 | 11% | 0% | 0% | 11% | |||
| 34 | 320.1 - 340.0 | 667 - 708 | 11% | 11% | 0% | 22% | |||
| 36 | 340.1 - 360.0 | 709 - 750 | 0% | 45% | 0% | 45% | |||
| 42 | 400.1 - 420.0 | 834 - 875 | 11% | 0% | 0% | 11% | |||
| 44 | 420.1 - 440.0 | 875 - 917 | 0% | 0% | 11% | 11% | |||
| Totals | 33% | 56% | 11% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 6 Head | Hereford | Hereford |
| 3 Head | Charolais | Hereford |
Sold