|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 26/05/2021 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 L | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | ||
| 20 | 180.1 - 200.0 | 419 - 465 | 11% | 0% | 0% | 0% | 0% | 0% | 11% |
| 22 | 200.1 - 220.0 | 465 - 512 | 0% | 0% | 11% | 11% | 0% | 0% | 22% |
| 24 | 220.1 - 240.0 | 512 - 558 | 0% | 11% | 11% | 23% | 0% | 0% | 45% |
| 28 | 260.1 - 280.0 | 605 - 651 | 0% | 0% | 0% | 0% | 11% | 0% | 11% |
| 30 | 280.1 - 300.0 | 651 - 698 | 0% | 0% | 0% | 0% | 0% | 11% | 11% |
| Totals | 11% | 11% | 22% | 34% | 11% | 11% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 9 Head | Wagyu | Wagyu |
Sold