|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 28/02/2022 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 22 | 200.1 - 220.0 | 455 - 500 | 11% | 0% | 0% | 11% | |||
| 26 | 240.1 - 260.0 | 546 - 591 | 0% | 23% | 22% | 45% | |||
| 28 | 260.1 - 280.0 | 591 - 636 | 0% | 0% | 22% | 22% | |||
| 30 | 280.1 - 300.0 | 637 - 682 | 0% | 0% | 22% | 22% | |||
| Totals | 11% | 23% | 66% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Angus | Angus |
| 2 Head | Murray Grey | Hereford Cross |
| 1 Head | Angus | Hereford Cross |
| 1 Head | Murray Grey | Murray Grey |
| 1 Head | Murray Grey | Speckle Park |
Sold