|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 01/12/2025 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | Totals | |||||
| Dressed | Live | 7-12 | 13-22 | 23-32 | 33-99 | ||||
| 30 | 280.1 - 300.0 | 600 - 640 | 0% | 12% | 0% | 0% | 12% | ||
| 32 | 300.1 - 320.0 | 640 - 680 | 0% | 11% | 11% | 11% | 33% | ||
| 34 | 320.1 - 340.0 | 680 - 720 | 11% | 11% | 11% | 0% | 33% | ||
| 36 | 340.1 - 360.0 | 720 - 760 | 0% | 0% | 11% | 0% | 11% | ||
| 40 | 380.1 - 400.0 | 800 - 840 | 0% | 0% | 0% | 11% | 11% | ||
| Totals | 11% | 34% | 33% | 22% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Angus | Angus/Simmental |
| 3 Head | Angus | Angus/Limousin |
| 1 Head | Angus | Angus/Santa |
| 1 Head | Angus | Angus/Hereford |
No Bids