article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/02/2022 Sampled: 2 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
22 | 200.1 - 220.0 | 417 - 458 | 50% | 0% | 50% | ||||
30 | 280.1 - 300.0 | 584 - 625 | 0% | 50% | 50% | ||||
Totals | 50% | 50% | 100% |
Sire | Dam | |
---|---|---|
2 Head | Brangus | Brangus |
Passed In