|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 14/10/2022 Sampled: 39 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Totals | |||||||
| Dressed | Live | 0-2 | 3-6 | ||||||
| 18 | 160.1 - 180.0 | 341 - 383 | 3% | 0% | 3% | ||||
| 20 | 180.1 - 200.0 | 383 - 426 | 15% | 0% | 15% | ||||
| 22 | 200.1 - 220.0 | 426 - 468 | 24% | 8% | 32% | ||||
| 24 | 220.1 - 240.0 | 468 - 511 | 8% | 26% | 34% | ||||
| 26 | 240.1 - 260.0 | 511 - 553 | 0% | 13% | 13% | ||||
| 28 | 260.1 - 280.0 | 553 - 596 | 0% | 3% | 3% | ||||
| Totals | 50% | 50% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 17 Head | Droughtmaster | Droughtmaster |
| 10 Head | Santa Gertrudis | Droughtmaster |
| 7 Head | Charolais | Droughtmaster |
| 3 Head | Droughtmaster | Droughtmaster/Brahman |
| 2 Head | Angus | Droughtmaster |
Sold