article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 26/11/2021 Sampled: 6 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | Totals | ||||||
Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
24 | 220.1 - 240.0 | 489 - 533 | 17% | 0% | 0% | 17% | |||
26 | 240.1 - 260.0 | 534 - 578 | 0% | 17% | 0% | 17% | |||
28 | 260.1 - 280.0 | 578 - 622 | 32% | 0% | 0% | 32% | |||
30 | 280.1 - 300.0 | 622 - 667 | 0% | 17% | 0% | 17% | |||
36 | 340.1 - 360.0 | 756 - 800 | 0% | 0% | 17% | 17% | |||
Totals | 49% | 34% | 17% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Speckle Park | Speckle Park |
1 Head | Angus | Hereford |
1 Head | Red Angus | Angus |
Sold