|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 16/01/2025 Sampled: 50 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | Totals | |||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
| 20 | 180.1 - 200.0 | 346 - 385 | 2% | 0% | 0% | 0% | 2% | ||
| 22 | 200.1 - 220.0 | 385 - 423 | 10% | 0% | 2% | 0% | 12% | ||
| 24 | 220.1 - 240.0 | 423 - 462 | 16% | 8% | 4% | 0% | 28% | ||
| 26 | 240.1 - 260.0 | 462 - 500 | 8% | 14% | 6% | 2% | 30% | ||
| 28 | 260.1 - 280.0 | 500 - 538 | 2% | 10% | 10% | 0% | 22% | ||
| 30 | 280.1 - 300.0 | 539 - 577 | 0% | 4% | 0% | 2% | 6% | ||
| Totals | 38% | 36% | 22% | 4% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 50 Head | Angus | Angus |
| Traits | |
|---|---|
| 3 Head | Eye scar |
| 2 Head | Wagyu infusion |
| 2 Head | White udder |
Sold