article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 22/03/2024 Sampled: 45 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
16 | 150.1 - 160.0 | 375 - 400 | 2% | 2% | |||||
18 | 160.1 - 180.0 | 400 - 450 | 22% | 22% | |||||
20 | 180.1 - 200.0 | 450 - 500 | 32% | 32% | |||||
22 | 200.1 - 220.0 | 500 - 550 | 29% | 29% | |||||
24 | 220.1 - 240.0 | 550 - 600 | 11% | 11% | |||||
26 | 240.1 - 260.0 | 600 - 650 | 2% | 2% | |||||
28 | 260.1 - 280.0 | 650 - 700 | 2% | 2% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
45 Head | Angus | Angus |
Traits | |
---|---|
1 Head | Curled toe |
4 Head | PInk eye scar in one eye |
Sold