|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 31/03/2025 Sampled: 15 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | Totals | ||||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | |||||
| 15 | 130.1 - 150.0 | 325 - 375 | 7% | 0% | 0% | 7% | |||
| 18 | 160.1 - 180.0 | 400 - 450 | 0% | 13% | 0% | 13% | |||
| 20 | 180.1 - 200.0 | 450 - 500 | 0% | 39% | 7% | 46% | |||
| 22 | 200.1 - 220.0 | 500 - 550 | 0% | 27% | 0% | 27% | |||
| 24 | 220.1 - 240.0 | 550 - 600 | 0% | 7% | 0% | 7% | |||
| Totals | 7% | 86% | 7% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 15 Head | Hereford | Hereford |
| Traits | |
|---|---|
| 4 Head | Pinkeye |
Sold