|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 12/12/2022 Sampled: 22 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 L | 4 H | 5 H | Totals | ||||||
| Dressed | Live | 13-17 | 18-22 | 28-32 | |||||
| 26 | 240.1 - 260.0 | 466 - 505 | 14% | 27% | 0% | 41% | |||
| 28 | 260.1 - 280.0 | 505 - 544 | 5% | 39% | 0% | 44% | |||
| 30 | 280.1 - 300.0 | 544 - 583 | 5% | 0% | 5% | 10% | |||
| 32 | 300.1 - 320.0 | 583 - 621 | 0% | 5% | 0% | 5% | |||
| Totals | 24% | 71% | 5% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 17 Head | Poll Hereford | Poll Hereford |
| 3 Head | Poll Hereford | Hereford |
| 1 Head | Poll Hereford | Poll Hereford/Shorthorn |
| 1 Head | Poll Hereford | Poll Hereford/ Red Angus |
No Bids