| Assessment: Individual on 17/02/2022 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 15 | 130.1 - 150.0 | 283 - 326 | 20% | 20% | |||||
| 18 | 160.1 - 180.0 | 348 - 391 | 40% | 40% | |||||
| 20 | 180.1 - 200.0 | 392 - 435 | 20% | 20% | |||||
| 22 | 200.1 - 220.0 | 435 - 478 | 20% | 20% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Poll Hereford | Friesian |
| 1 Head | Poll Hereford | Friesian XFriesian/Jersey |
Sold