| Assessment: Individual on 08/03/2022 Sampled: 5 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 4 H | 5 L | Totals | |||||
| Dressed | Live | 3-6 | 7-9 | 18-22 | 23-27 | ||||
| 30 | 280.1 - 300.0 | 584 - 625 | 20% | 0% | 0% | 0% | 20% | ||
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 20% | 20% | 40% | 80% | ||
| Totals | 20% | 20% | 20% | 40% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Speckle Park | Angus |
| 1 Head | Angus | Angus |
Sold