| Assessment: Individual on 28/01/2026 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 13 | 110.1 - 130.0 | 239 - 283 | 11% | 0% | 11% | ||||
| 15 | 130.1 - 150.0 | 283 - 326 | 11% | 78% | 89% | ||||
| Totals | 22% | 78% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 9 Head | Hereford | Hereford |
No Bids