|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 12/10/2021 Sampled: 15 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | Totals | |||||||
| Dressed | Live | 7-9 | 10-12 | ||||||
| 18 | 160.1 - 180.0 | 320 - 360 | 27% | 0% | 27% | ||||
| 20 | 180.1 - 200.0 | 360 - 400 | 34% | 0% | 34% | ||||
| 22 | 200.1 - 220.0 | 400 - 440 | 13% | 13% | 26% | ||||
| 24 | 220.1 - 240.0 | 440 - 480 | 13% | 0% | 13% | ||||
| Totals | 87% | 13% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Poll Hereford | Poll Hereford |
| 5 Head | Poll Hereford | Hereford |
Sold