| Assessment: Individual on 14/04/2022 Sampled: 14 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | Totals | |||||||
| Dressed | Live | 3-4 | 5-6 | ||||||
| 15 | 130.1 - 150.0 | 237 - 273 | 14% | 0% | 14% | ||||
| 16 | 150.1 - 160.0 | 273 - 291 | 14% | 7% | 21% | ||||
| 18 | 160.1 - 180.0 | 291 - 327 | 37% | 14% | 51% | ||||
| 20 | 180.1 - 200.0 | 327 - 364 | 7% | 7% | 14% | ||||
| Totals | 72% | 28% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 14 Head | Speckle Park | Brangus |
Sold