|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/09/2021 Sampled: 6 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 18 | 160.1 - 180.0 | 308 - 346 | 0% | 15% | 0% | 15% | |||
| 20 | 180.1 - 200.0 | 346 - 385 | 17% | 17% | 17% | 51% | |||
| 22 | 200.1 - 220.0 | 385 - 423 | 0% | 17% | 17% | 34% | |||
| Totals | 17% | 49% | 34% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Brangus | Brahman Cross |
| 2 Head | Brangus | Brangus |
| 1 Head | Brangus | Speckle Park |
No Bids