| Assessment: Individual on 19/04/2022 Sampled: 6 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 H | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 5-6 | 7-9 | 10-12 | |||||
| 13 | 110.1 - 130.0 | 275 - 325 | 17% | 0% | 0% | 17% | |||
| 15 | 130.1 - 150.0 | 325 - 375 | 0% | 17% | 32% | 49% | |||
| 16 | 150.1 - 160.0 | 375 - 400 | 0% | 0% | 17% | 17% | |||
| 18 | 160.1 - 180.0 | 400 - 450 | 0% | 0% | 17% | 17% | |||
| Totals | 17% | 17% | 66% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Angus | Angus |
| 2 Head | Angus | Angus/Santa |
No Bids