| Buyers please note: These cattle are grass fed certified. |
| Assessment: Individual on 05/02/2024 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 22 | 200.1 - 220.0 | 400 - 440 | 90% | 90% | |||||
| 24 | 220.1 - 240.0 | 440 - 480 | 10% | 10% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Angus |
Sold