| Assessment: Individual on 07/06/2022 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | 2 H | Totals | ||||||
| Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
| 13 | 110.1 - 130.0 | 220 - 260 | 10% | 10% | 0% | 20% | |||
| 15 | 130.1 - 150.0 | 260 - 300 | 20% | 0% | 0% | 20% | |||
| 18 | 160.1 - 180.0 | 320 - 360 | 0% | 50% | 10% | 60% | |||
| Totals | 30% | 60% | 10% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 9 Head | Angus | Angus/Hereford |
| 1 Head | Angus | Hereford/Santa |
Sold