|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 06/04/2022 Sampled: 109 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | 2 H | Totals | ||||||
| Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
| 13 | 110.1 - 130.0 | 220 - 260 | 5% | 3% | 2% | 10% | |||
| 15 | 130.1 - 150.0 | 260 - 300 | 12% | 12% | 6% | 30% | |||
| 16 | 150.1 - 160.0 | 300 - 320 | 7% | 6% | 4% | 17% | |||
| 18 | 160.1 - 180.0 | 320 - 360 | 12% | 6% | 2% | 20% | |||
| 20 | 180.1 - 200.0 | 360 - 400 | 8% | 8% | 3% | 19% | |||
| 22 | 200.1 - 220.0 | 400 - 440 | 2% | 2% | 0% | 4% | |||
| Totals | 46% | 37% | 17% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 85 Head | Brangus | Brangus |
| 9 Head | Black Simmental | Brangus |
| 8 Head | Angus | Simmental |
| 7 Head | Angus | Brangus |
Sold