| Buyers please note: cattle are USDA and ACO organic |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 18/05/2021 Sampled: 114 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | 2 H | 3 L | Totals | |||||
| Dressed | Live | 0-2 | 3-4 | 5-6 | 7-9 | ||||
| 09 | 70.1 - 90.0 | 146 - 188 | 2% | 0% | 0% | 0% | 2% | ||
| 11 | 90.1 - 110.0 | 188 - 229 | 2% | 9% | 0% | 0% | 11% | ||
| 13 | 110.1 - 130.0 | 229 - 271 | 0% | 18% | 4% | 0% | 22% | ||
| 15 | 130.1 - 150.0 | 271 - 313 | 0% | 11% | 17% | 0% | 28% | ||
| 16 | 150.1 - 160.0 | 313 - 333 | 0% | 2% | 14% | 0% | 16% | ||
| 18 | 160.1 - 180.0 | 334 - 375 | 0% | 4% | 15% | 0% | 19% | ||
| 20 | 180.1 - 200.0 | 375 - 417 | 0% | 0% | 1% | 1% | 2% | ||
| Totals | 4% | 44% | 51% | 1% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 67 Head | Angus | Brangus |
| 40 Head | Brangus | Brangus |
| 3 Head | Brangus | Droughtmaster Cross |
| 2 Head | Brangus | Brahman Cross |
| 1 Head | Brangus | Red Angus |
| 1 Head | Brangus | Charolais/Angus |
Sold