| Assessment: Individual on 06/03/2024 Sampled: 14 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | Totals | ||||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
| 13 | 110.1 - 130.0 | 262 - 310 | 21% | 0% | 0% | 21% | |||
| 15 | 130.1 - 150.0 | 310 - 357 | 14% | 58% | 0% | 72% | |||
| 18 | 160.1 - 180.0 | 381 - 429 | 0% | 0% | 7% | 7% | |||
| Totals | 35% | 58% | 7% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 14 Head | Murray Grey | Murray Grey |
No Bids