|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 18/05/2022 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 3-6 | 7-12 | ||||||
| 09 | 70.1 - 90.0 | 140 - 180 | 14% | 0% | 14% | ||||
| 11 | 90.1 - 110.0 | 180 - 220 | 26% | 10% | 36% | ||||
| 13 | 110.1 - 130.0 | 220 - 260 | 40% | 10% | 50% | ||||
| Totals | 80% | 20% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 204 Head | Brahman | Brahman |
| 3 Head | Composite | Brahman |
| 1 Head | Charbray | Brahman |
Sold