| Assessment: Group on 28/09/2022 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 3-6 | 7-12 | ||||||
| 09 | 70.1 - 90.0 | 180 - 220 | 13% | 0% | 13% | ||||
| 11 | 90.1 - 110.0 | 220 - 260 | 54% | 0% | 54% | ||||
| 13 | 110.1 - 130.0 | 260 - 300 | 0% | 33% | 33% | ||||
| Totals | 67% | 33% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 24 Head | Angus | Hereford Cross |
Sold