|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 10/05/2021 Sampled: 28 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | Totals | |||||||
| Dressed | Live | 7-9 | 10-12 | ||||||
| 20 | 180.1 - 200.0 | 353 - 392 | 7% | 0% | 7% | ||||
| 22 | 200.1 - 220.0 | 392 - 431 | 18% | 11% | 29% | ||||
| 24 | 220.1 - 240.0 | 432 - 471 | 28% | 4% | 32% | ||||
| 26 | 240.1 - 260.0 | 471 - 510 | 14% | 14% | 28% | ||||
| 28 | 260.1 - 280.0 | 510 - 549 | 0% | 4% | 4% | ||||
| Totals | 67% | 33% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 20 Head | Brangus | Brangus |
| 8 Head | Angus | Brangus |
Passed In