| Assessment: Individual on 09/04/2025 Sampled: 30 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 18 | 160.1 - 180.0 | 296 - 333 | 7% | 3% | 10% | ||||
| 20 | 180.1 - 200.0 | 334 - 370 | 3% | 27% | 30% | ||||
| 22 | 200.1 - 220.0 | 371 - 407 | 0% | 50% | 50% | ||||
| 24 | 220.1 - 240.0 | 408 - 444 | 0% | 10% | 10% | ||||
| Totals | 10% | 90% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 14 Head | Angus | Angus/Hereford |
| 13 Head | Angus | Angus |
| 3 Head | Angus | Angus/Charolais |
| Traits | |
|---|---|
| 3 Head | OLD BLUE EYE SCAR - NOT DETRIMENTAL |
Sold