|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/03/2022 Sampled: 37 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 07 | 40.1 - 70.0 | 84 - 146 | 5% | 0% | 5% | ||||
| 09 | 70.1 - 90.0 | 146 - 188 | 24% | 0% | 24% | ||||
| 11 | 90.1 - 110.0 | 188 - 229 | 24% | 39% | 63% | ||||
| 13 | 110.1 - 130.0 | 229 - 271 | 3% | 5% | 8% | ||||
| Totals | 56% | 44% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 28 Head | Ultrablack | Brangus |
| 9 Head | Ultrablack | Charolais/Hereford |
Sold