|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 16/03/2022 Sampled: 39 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | 2 H | Totals | ||||||
| Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
| 11 | 90.1 - 110.0 | 192 - 234 | 18% | 15% | 0% | 33% | |||
| 13 | 110.1 - 130.0 | 234 - 277 | 3% | 25% | 0% | 28% | |||
| 15 | 130.1 - 150.0 | 277 - 319 | 0% | 26% | 5% | 31% | |||
| 16 | 150.1 - 160.0 | 319 - 340 | 0% | 5% | 3% | 8% | |||
| Totals | 21% | 71% | 8% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 13 Head | Charolais | Composite |
| 12 Head | Angus | Composite |
| 12 Head | Speckle Park | Composite |
| 1 Head | Droughtmaster | Brahman/Droughtmaster |
| 1 Head | Angus | Angus/Hereford |
Sold