| Assessment: Individual on 06/09/2022 Sampled: 4 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
| 22 | 200.1 - 220.0 | 378 - 415 | 25% | 0% | 25% | 50% | |||
| 24 | 220.1 - 240.0 | 415 - 453 | 0% | 0% | 25% | 25% | |||
| 26 | 240.1 - 260.0 | 453 - 491 | 0% | 25% | 0% | 25% | |||
| Totals | 25% | 25% | 50% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Blonde Aquitaine | Angus |
Sold