|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Group on 26/09/2022 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Totals | ||||||||
| Dressed | Live | 0-2 | |||||||
| 11 | 90.1 - 110.0 | 180 - 220 | 15% | 15% | |||||
| 13 | 110.1 - 130.0 | 220 - 260 | 85% | 85% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 408 Head | Brahman | Brahman |
Sold