|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 17/10/2021 Sampled: 44 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | 2 H | Totals | ||||||
| Dressed | Live | 0-2 | 3-4 | 5-6 | |||||
| 09 | 70.1 - 90.0 | 140 - 180 | 9% | 0% | 0% | 9% | |||
| 11 | 90.1 - 110.0 | 180 - 220 | 14% | 20% | 0% | 34% | |||
| 13 | 110.1 - 130.0 | 220 - 260 | 0% | 28% | 9% | 37% | |||
| 15 | 130.1 - 150.0 | 260 - 300 | 0% | 9% | 7% | 16% | |||
| 16 | 150.1 - 160.0 | 300 - 320 | 0% | 0% | 2% | 2% | |||
| 18 | 160.1 - 180.0 | 320 - 360 | 0% | 0% | 2% | 2% | |||
| Totals | 23% | 57% | 20% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 44 Head | Angus | Droughtmaster |
Sold