|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 28/04/2025 Sampled: 50 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 13 | 110.1 - 130.0 | 250 - 295 | 6% | 6% | |||||
| 15 | 130.1 - 150.0 | 296 - 341 | 54% | 54% | |||||
| 16 | 150.1 - 160.0 | 341 - 364 | 18% | 18% | |||||
| 18 | 160.1 - 180.0 | 364 - 409 | 8% | 8% | |||||
| 20 | 180.1 - 200.0 | 409 - 455 | 8% | 8% | |||||
| 22 | 200.1 - 220.0 | 455 - 500 | 6% | 6% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 17 Head | Angus | British X |
| 15 Head | Speckle Park | British X |
| 11 Head | Poll Hereford | British X |
| 4 Head | Devon | Devon X |
| 3 Head | Santa Gertrudis | British X |
| Traits | |
|---|---|
| 3 Head | OLD LIGHT EYE SCARING |
Passed In